[NW] vs C4 - Village

Player name Kills Deaths Kill / Death ratio Teamkills
Ni!Seed 69 42 1.64 36
Ni!KronK 60 28 2.14 29
[NW]S.O.D. 41 42 0.98 6
c4|[mouse] 39 59 0.66 11
c4|Lust 36 39 0.92 13
c4|SpaZ 36 45 0.8 8
c4|angst 35 43 0.81 47
[NW]Knuckles 30 33 0.91 18
[NW]Storm 29 34 0.85 26
c4|Gizm 26 44 0.59 11
c4^(|A^(zriel 21 38 0.55 30
[NW]The Hunter 20 60 0.33 53
c4|SN!P3S 9 10 0.9 8
[NW]Singer 3 20 0.15 35
Pr0n 1 1 1 0
c4|end3r 0 0 0 0
c4|MC 0 0 0 0
[NW]Bl@z|n$ku 0 0 0 0
[NW]Bl@z|n$kunk!? 0 0 0 0
[err]unnamedplayer 0 0 0 0


HTML Page generated with RtCW Logfile Analyzer
http://www.planetwolfenstein.com/vaporized Weapon Details - [NW] vs C4 - Village - http://www.planetwolfenstein.com/vaporized

Weapon Details - [NW] vs C4 - Village

Weapon Kills % of Total kills Most kills by# Most deaths by#
Thompson 154 34% Ni!KronK54 c4|[mouse]27
MP40 147 32% c4|SpaZ26 [NW]S.O.D.19
Panzerfaust 49 11% c4|[mouse]22 c4|SpaZ6
Grenade 35 8% [NW]S.O.D.9 c4|SpaZ6
Airstrike 21 5% c4|[mouse]8 [NW]Knuckles4
Luger 9mm 17 4% Ni!Seed6 c4^(|A^(zriel4
Unknown 13 3% Ni!Seed6 c4|SpaZ3
.45ACP 1911 8 2% c4|SpaZ2 [NW]Singer2
Flamethrower 6 1% [NW]The Hunter6 c4|[mouse]3
Knife 3 1% c4|Lust2 [NW]Knuckles2
Dynamite 2 0% [NW]The Hunter1 c4|Gizm1
Crew-served MG42 0 0% N/A0 N/A0
Venom 0 0% N/A0 N/A0
Sniper Rifle 0 0% N/A0 N/A0
Sten 0 0% N/A0 N/A0


HTML Page generated with RtCW Logfile Analyzer
http://www.planetwolfenstein.com/vaporized