| War Ni!-NW at Tue Feb 18 2003 |
| Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|
| Ni!Fluke | 2.75 | 22 | 8 | 0 | 2 | 3330 | 168 | 175 |
| Ni!Kr0nk | 2.71 | 38 | 14 | 0 | 2 | 5295 | 165 | 171 |
| Ni!Joker | 1.94 | 31 | 15 | 1 | 2 | 2032 | 203 | 120 |
| Ni!IlkhaN | 1.25 | 5 | 4 | 0 | 0 | 78 | 0 | max |
| Ni!Sour_Kraut | 1.22 | 11 | 9 | 0 | 0 | 701 | 56 | 175 |
| Ni!Yarblek | 1.14 | 24 | 21 | 0 | 2 | 3642 | 166 | 173 |
| Ni!Thinktank | 0.82 | 14 | 17 | 0 | 2 | 2788 | 36 | 214 |
| Total | 1.63 | 145 | 88 | 1 | 10 | 17866 | 794 | 170 |
| Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|
| [NW]S.O.D. | 1.05 | 22 | 20 | 1 | 1 | 2647 | 50 | 189 |
| [NW]Knuckles | 0.81 | 17 | 21 | 0 | 0 | 2265 | 28 | 151 |
| [Nw]Bl@zin$kunK | 0.76 | 22 | 29 | 0 | 3 | 2630 | 242 | 138 |
| [NW]DevNull | 0.5 | 7 | 14 | 0 | 3 | 1384 | 356 | 277 |
| [NW]SE><YGirL | 0.38 | 3 | 8 | 0 | 0 | 154 | 64 | 77 |
| [NW]SINGER | 0.36 | 8 | 22 | 0 | 2 | 1408 | 86 | 201 |
| [NW]The Hunter | 0.28 | 9 | 31 | 1 | 0 | 1433 | 0 | 205 |
| Total | 0.6 | 88 | 145 | 2 | 9 | 11921 | 826 | 173 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ni!Fluke | 0 | 4 | 2 | 2 | 7 | 4 | 1 | 4 | 2.75 | 22 | 8 | 0 | 2 | ||||||
| 2 Ni!Kr0nk | 0 | 1 | 1 | 3 | 8 | 7 | 4 | 2 | 6 | 8 | 2.71 | 38 | 14 | 0 | 2 | ||||
| 3 Ni!Joker | 1 | 1 | 1 | 3 | 2 | 6 | 3 | 1 | 10 | 6 | 1.94 | 31 | 15 | 1 | 2 | ||||
| 4 Ni!IlkhaN | 0 | 1 | 1 | 3 | 1.25 | 5 | 4 | 0 | 0 | ||||||||||
| 5 Ni!Sour_Kraut | 0 | 2 | 1 | 3 | 1 | 4 | 1.22 | 11 | 9 | 0 | 0 | ||||||||
| 6 Ni!Yarblek | 1 | 1 | 0 | 4 | 5 | 3 | 2 | 2 | 3 | 5 | 1.14 | 24 | 21 | 0 | 2 | ||||
| 7 [NW]S.O.D. | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 7 | 1 | 1.05 | 22 | 20 | 1 | 1 | |||||
| 8 Ni!Thinktank | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 0.82 | 14 | 17 | 0 | 2 | |||||
| 9 [NW]Knuckles | 5 | 2 | 4 | 4 | 2 | 0 | 0.81 | 17 | 21 | 0 | 0 | ||||||||
| 10 [Nw]Bl@zin$kunK | 2 | 4 | 2 | 2 | 2 | 6 | 1 | 4 | 1 | 0 | 1 | 0.76 | 22 | 29 | 0 | 3 | |||
| 11 [NW]DevNull | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0.5 | 7 | 14 | 0 | 3 | ||||||
| 12 [NW]SE><YGirL | 3 | 0 | 0.38 | 3 | 8 | 0 | 0 | ||||||||||||
| 13 [NW]SINGER | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.36 | 8 | 22 | 0 | 2 | ||||||
| 14 [NW]The Hunter | 2 | 3 | 2 | 2 | 1 | 0.28 | 9 | 31 | 1 | 0 |
| Awards |
| Weapons |
| Weapon | Kills |
|---|---|
| MP40 | 102 |
| Thompson | 80 |
| Grenade | 23 |
| Venom | 13 |
| Panzer | 5 |
| Colt | 5 |
| Dynamite | 4 |
| Unknown | 1 |
| Messagelog |
| 2 | [NW]The Hunter | the white and grey |
| 9 | [Nw]Bl@zin$kunK | I LIKE THE WHITE/GREEN BETTER |
| 16 | [Nw]Bl@zin$kunK | hehe |
| 39 | [NW]Knuckles | haha |
| 57 | [NW]DevNull | PUCH |
| 59 | [NW]DevNull | OUCH |
| 119 | [NW]Knuckles | ready when you are |
| 199 | [Nw]Bl@zin$kunK | sggs |
| 489 | [NW]Knuckles | we are down one |
| 495 | Ni!Yarblek | khan? |
| 500 | Ni!IlkhaN | huh? |
| 504 | [NW]Knuckles | they are checking to see if we have another |
| 506 | Ni!Thinktank | u have 1 coimng back |
| 508 | [NW]Knuckles | they are lookin |
| 527 | [NW]Knuckles | some of you ni guys need to die faster |
| 528 | Ni!Yarblek | lol |
| 531 | Ni!Thinktank | lol |
| 534 | [Nw]Bl@zin$kunK | actually I think all of'em do |
| 539 | [NW]Knuckles | i wonder if i'm shooting rubber bullets |
| 582 | [NW]Knuckles | they will be here shortly |
| 607 | [NW]The Hunter | drop those weapons and pull your blades |
| 608 | [NW]The Hunter | lol |
| 700 | Ni!IlkhaN | ready? |
| 701 | [Nw]Bl@zin$kunK | I'll trade ya my ping for your font problem :) |